Our Pricing.
At Bromilow Community Care, we are 100% transparent about our pricing.
To demonstrate how many more hours of care services you could be receiving from your current Home Care Package, we’ve put together a handy comparison between Bromilow and Other Providers.
At Bromilow, we have a strong commitment to quality care and client satisfaction.
Level 1 | Most Providers Annual (35%) | Most Providers Fortnightly (35%) | Bromilow Community Care Annual (28%) | Bromilow Community Care Fortnightly (28%) |
---|---|---|---|---|
Government Subsidy Available | $10,271 | $394 | $10,271 | $394 |
Care Management Fees | $2,054 | $79 | $1,746 | $67 |
Package Management Fees | $1,541 | $59 | $1,130 | $43 |
Funds Available for Support Services | $6,676 | $256 | $7,395 | $284 |
Level 2 | Most Providers Annual (35%) | Most Providers Fortnightly (35%) | Bromilow Community Care Annual (28%) | Bromilow Community Care Fortnightly (28%) |
---|---|---|---|---|
Government Subsidy Available | $18,064 | $693 | $18,064 | $693 |
Care Management Fees | $3,613 | $139 | $3,071 | $118 |
Package Management Fees | $2,710 | $104 | $1,987 | $76 |
Funds Available for Support Services | $11,742 | $450 | $13,006 | $499 |
Level 3 | Most Providers Annual (35%) | Most Providers Fortnightly (35%) | Bromilow Community Care Annual (28%) | Bromilow Community Care Fortnightly (28%) |
---|---|---|---|---|
Government Subsidy Available | $39,311 | $1,508 | $39,311 | $1,508 |
Care Management Fees | $7,862 | $302 | $6,683 | $256 |
Package Management Fees | $5,897 | $226 | $4,324 | $166 |
Funds Available for Support Services | $25,552 | $980 | $28,304 | $1,086 |
Level 4 | Most Providers Annual (35%) | Most Providers Fortnightly (35%) | Bromilow Community Care Annual (28%) | Bromilow Community Care Fortnightly (28%) |
---|---|---|---|---|
Government Subsidy Available | $59,594 | $2,286 | $59,594 | $2,286 |
Care Management Fees | $11,919 | $457 | $10,131 | $389 |
Package Management Fees | $8,939 | $343 | $6,555 | $251 |
Funds Available for Support Services | $38,736 | $1,486 | $42,907 | $1,646 |

Still thinking? We understand. Get your Free Info Kit to Learn More.
If you’re still researching different Providers and trying to find the right fit for you, this FREE Info Kit will help. Simply fill in the details below to receive a copy today.
Meet the Team

Joanne Roy
Operations Manager
Joanne oversees the safe and efficient delivery of services while constantly seeking to improve the customer experience that Bromilow offers its clients. Joanne is proud to be a part of the Bromilow team and admires the valuable contribution that Bromilow makes to the local community and to the daily lives of their clients.

Michelle Fleming
Regional Manager

Anneli Bridgment
HR Business Partner (QLD)
Management and Employees across the Sapphire Living and Bromilow Community Care Businesses. Anneli’s focus has always been on enhancing the employee experience throughout their employment lifecycle.